27th Ave SE Lacey, 98503 Listing Details |
|
|
|
||||||||||||||
| Population | 37640 |
| Male Population | 18699 |
| Female Population | 18941 |
| Median Age | 35.34 |
| Population Density | 3080 |
| Population Change Since 1990 | 39% |
| Population Change Since 2000 | 13% |
| Households | 15227 |
| Households: Family | 10294 |
| Average Family Size | 2.97 |
| Median household income | $56525 |
| Average household Income | $64566 |
| Change in Avg. Household Income Since 1990 | 76% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 91 |
| Occupations: White Collar | 80.71 |
| Occupations: Blue Collar | 19.29 |
| College Graduates | 24% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 31.8 F |
| Average July High Temperature | 76.1 F |
| Annual Precipitation | 50.79" |
| Air Pollution Index | 106 |
| Sales Tax Rate | 8.5% |
| Nearby Military Facility(ies), Stable Population, High Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Washington Real Estate | |
|
, Washington | |
| Office | 888-832-2244 |
| |